2025 Waiting List
| Photo | Team | Type | Captain | 
|---|---|---|---|
|   | Team Water Damage | Nathan Wright | |
|   | Simple Living | Glenn Johnson | |
|   | Caught Slippin | Cody Durham | |
|   | Splittin' It | Dean Brock | |
|   | Sea-Ment | Jessey Vereen | |
|   | Performance East | Caymus | Travis Weeks | 
|   | Amanda Gale | Privateer | David Lucas | 
|   | High Cotton | Neill Newton | |
|   | Flat Top | Tony Stephenson | |
|   | Double Down | Onslow Bay | Brandon DeLong | 
|   | OFishal | Rick Key | |
|   | My 2 Sons | Brinkley Willis | |
|   | Gill Media | Ted Woolridge | |
|   | Kill Switch | Joseph Saunders | |
|   | Slainte | Contender | Kieran Abe | 
|   | Hooligan | Yellowfin | Joe Winslow | 
|   | Nailed It | Yellowfin | Mike McDuffie | 
|   | C-Turtle | Dan Mitiguy | |
|   | Troublemaker | Edward Julian | |
|   | 4440 | Madison Bumgarner | |
|   | Heavy Hauling | Adam Parrish | 
| Photo | Team | Type | Captain | 
|---|---|---|---|
|   | Team Water Damage | Nathan Wright | |
|   | Simple Living | Glenn Johnson | |
|   | Caught Slippin | Cody Durham | |
|   | Splittin' It | Dean Brock | |
|   | Sea-Ment | Jessey Vereen | |
|   | Performance East | Caymus | Travis Weeks | 
|   | Amanda Gale | Privateer | David Lucas | 
|   | High Cotton | Neill Newton | |
|   | Flat Top | Tony Stephenson | |
|   | Double Down | Onslow Bay | Brandon DeLong | 
|   | OFishal | Rick Key | |
|   | My 2 Sons | Brinkley Willis | |
|   | Gill Media | Ted Woolridge | |
|   | Kill Switch | Joseph Saunders | |
|   | Slainte | Contender | Kieran Abe | 
|   | Hooligan | Yellowfin | Joe Winslow | 
|   | Nailed It | Yellowfin | Mike McDuffie | 
|   | C-Turtle | Dan Mitiguy | |
|   | Troublemaker | Edward Julian | |
|   | 4440 | Madison Bumgarner | |
|   | Heavy Hauling | Adam Parrish | 













